With the aim of creating a high performance communications network to connect the most important research centers of Catalonia with CESCA, the Fundació Catalana per a la Recerca signed on April 1993 an agreement with Telefónica to install a network which was called "Anella Científica" (Scientific Ring). The network was entirely operative in December 1993 and was working until May 1998, when was replaced by the new Scientific Ring.
Phisically, the Anella Científica is based on a fiber-optic cable spread over the areas of Barcelonès and Vallès by Telefónica with a transmission capability of 34 Mbps.
The points of access of the Anella Científica are:
The accesses to the Anella Científica of the Universitat de Girona, Universitat Rovira i Virgili and Universitat de Lleida were made through frame relay circuits of 2 Mbps established with the radio network of the Centre de Telecomunicacions de la Generalitat de Catalunya.

Half a hundred institutions connected through these access points. Institutions connected on May 1998 were:
| Institution | Speed Point | Access Point | Type of Connection | |
|---|---|---|---|---|
| FCR | Fundació Catalana per a la Recerca | 10 Mbps | FCR | Anella |
| CINET | Connexió a Internet | 10 Mbps | FCR | Anella |
| IRTA | Institut de Recerca en Tecnologies Agroalimentàries (Barcelona) | 64 Kbps | FCR | Point to point |
| IJA | Institut de Ciències de la Terra Jaume Almera | 10 Mbps | UB | Anella |
| CID | Centre d'Investigació i Desenvolupament | 10 Mbps | UB | Anella |
| UB | Universitat de Barcelona | 10 Mbps | UB | Anella |
| ICM | Institut de Ciències del Mar | 64 Kbps | UB | Point to point |
| CSIC | Delegació CSIC Catalunya | 64 Kbps | UB | ISDN |
| IFAE | Institut de Física d'Altes Energies | 10 Mbps | UAB | Anella |
| CNM | Centre Nacional de Microelectrònica | 10 Mbps | UAB | Anella |
| ICMAB | Institut de Ciències de Materials de Barcelona | 10 Mbps | UAB | Anella |
| IIIA | Institut d'Investigació en Intel·ligència Artificial | 10 Mbps | UAB | Anella |
| CRM | Centre de Recerca Matemàtica | 10 Mbps | UAB | Anella |
| UAB | Universitat Autònoma de Barcelona | 10 Mbps | UAB | Anella |
| IMIM | Institut Municipal d'Investigació Mèdica | 2 Mbps | UPF | Point to point |
| CEAB | Centre d'Estudis Avançats de Blanes | 64 Kbps | UAB (IIIA) | Point to point |
| UPC | Universitat Politècnica de Catalunya | 10 Mbps | UPC | Anella |
| UPF | Universitat Pompeu Fabra | 10 Mbps | UPF | Anella |
| IRTA | Institut de Recerca en Tecnologies Agroalimentàries (Girona) | 64 Kbps | UdG | Point to point |
| IRTA | Institut de Recerca en Tecnologies Agroalimentàries (Tarragona) | 64 Kbps | URV | Point to point |
| IRTA | Institut de Recerca en Tecnologies Agroalimentàries (Lleida) | 64 Kbps | UdL | Point to point |
| UOC | Universitat Oberta de Catalunya | 10 Mbps | UOC | Anella |
| HGVH | Hospital General de la Vall d'Hebron | 10 Mbps | HGVH | Anella |
| EIS | Escola d'Informàtica de Sabadell | 10 Mbps | UDIAT | Anella |
| CHPT | Consorci Hospitalari Parc Taulí | 10 Mbps | UDIAT | Anella |
| UDIAT | Unitat de Diagnòstic per la Imatge d'Alta Tecnologia | 10 Mbps | UDIAT | Anella |
| CESCA | Centre de Supercomputació de Catalunya | 10 Mbps | CESCA | Anella |
| IEEC | Institut d'Estudis Espacials de Catalunya | 10 Mbps | CESCA | Anella |
| CBUC | Consorci de Biblioteques Universitàries de Catalunya | 10 Mbps | CESCA | Anella |
| RedIRIS | Red de Interconexión de Recursos Informáticos | 10 Mbps | CESCA | Anella |
| UdG | Universitat de Girona | 2 Mbps | CESCA | Radio link |
| URV | Universitat Rovira i Virgili | 2 Mbps | CESCA | Radio link |
| UdL | Universitat de Lleida | 2 Mbps | CESCA | Radio link |
| CIGCAT | Centre Informàtic de la Generalitat de Catalunya (Xarxa de Biblioteques del Departament de Cultura) |
2 Mbps | CESCA | Radio link |
| XTEC (PIE) | Xarxa Telemàtica d'Ensenyament de Catalunya (Projecte d'Informàtica Educativa) |
2 Mbps | CESCA | Radio link |
| SCS | Servei Català de la Salut | 256 Kbps | CESCA | Point to point |
| URL | Universitat Ramon Llull | 256 Kbps | CESCA (RedIRIS) | Point to point |
| HJ23 | Hospital Universitari de Tarragona Joan XXIII | 256 Kbps | CESCA (RedIRIS) | Point to point |
| ESADE | Escuela Superior de Dirección y Administración de Empresas | 64 Kbps | CESCA (RedIRIS) | Point to point |
| IRO | Institut de Recerca Oncològica | 64 Kbps | CESCA (RedIRIS) | Point to point |
| IEC | Institut d'Estudis Catalans | 64 Kbps | CESCA (RedIRIS) | Point to point |
| IESE | Instituto de Estudios Superiores de Empresa | 64 Kbps | CESCA (RedIRIS) | Point to point |
| EUSS | Escoles Universitàries Salesianes de Sarrià | 64 Kbps | CESCA (RedIRIS) | Point to point |
| DEXEUS | Institut Dexeus | 64 Kbps | CESCA (RedIRIS) | Point to point |
| ICC | Institut Cartogràfic de Catalunya | 64 Kbps | CESCA (RedIRIS) | Point to point |
| IESC | Institut d'Estadística de Catalunya | 64 Kbps | CESCA (RedIRIS) | Point to point |
| HSP | Hospital de Sant Pau | 64 Kbps | CESCA | Point to point |
| ICTA | Institut de Telemàtica Aplicada | 64 Kbps | CESCA | Point to point |
| IMS | Institut Municipal de la Salut | 64 Kbps | CESCA | Point to point |
| DIBA | Diputació de Barcelona (Xarxa de Biblioteques de la Diputació de Barcelona) |
64 Kbps | CESCA | Point to point |
| HGV | Hospital General de Vic | 64 Kbps | CESCA | ISDN |
| TERMCAT | Terminologia del Català | 64 Kbps | CESCA | ISDN |
| CCGC | Consell Consultiu de la Generalitat de Catalunya | 9.6 Kbps | CESCA | X.25 |
It's important to consider that the Anella Científica was the first high speed network installed on he state and one of the firsts in Europe. At present, the Anella Científica is one of the networks which connects more users and transmits a bigger volume of traffic, as you can see on the statistics.
Technologies of the Anella Científica.
The Anella Científica was a MAN computer network of the DQDB type. This type of network was designed to interconnect Local Area Networks (LAN), as a technical solution that offers less costs and more reliability than leased lines.
A MAN can be defined as a high speed digital communications network able to integrate different kinds of traffic, including real time services, such as voice and video, and able to offer distributed switching between metropolitan geographical areas (100 Km or more). With high reliability in front of wire cuts or network faults.
DQDB architecture is based on subnetworks formed by two bidirectional buses with opposed transmission ways that permit the establishment of full-duplex communications among the connected nodes. That is, users are interconnected through optical cables that have ring structure, whereas input and output traffic is organized as a bus. In front of a wire cut or a problem in one of the nodes, the distribution of traffic is automatically reconfigured, assuring high connectivity and strength against faults.
The main characteristics of the DQDB architecture are:
- - It uses conventional equipment for digital transmission (34 and 140 Mbps).
- - It shares transmission media for synchronous and asynchronous services flexibly.
- - It follows the CCITT E.164 numeration plan for ISDN.
- - The structure of the transmission frame is compatible with the future B-ISDN.
- - It provides security of access and privacity for user data, permitting the creation of closed groups of users and virtual private networks.
- - It has the properties requested by public networks: availability, management, maintenance and giving of services.
- - It has the operation, administration and maintenance functions, to control and integrate them in the public management system.
- - It has a rating function that permits the adoption of any rate policy.
- - Its architecture is reliable, and it has mechanisms of automatic reconfiguration in case of fault. In the same way, it has a high topological flexibility that permits to optimize the utilization of transmission resources.
The majority of protocols usually implemented in local networks (DECNET, IPX,...) can be used simultaneously in a MAN network. In the particular instance of the Anella, the TCP/IP protocol (typical of Internet networks) is used for the most part to communicate different points of access.


Welcome

